Print This Calendar!
| Race Date | Race Name | City/Location | Contact | Distances | Results |
|---|---|---|---|---|---|
| 7/24/2010 | Bethany YMCA Youth Triathlon | Bethany YMCA | Shauna Runyon 405-789-0231 | swim, bike, run | See Results |
| 7/25/2010 | Chris Brown Tulsa Duathlon | Tulsa Riverparks West Bank | Tim Dreiling 918-492-3338 | Run 3.1 miles, Bike 18.6 miles, Run 3.1 miles | See Results |
| 7/31/2010 | Loughridge Xtreme5K - 5K and 1M Obstacle Course Runs | Camp Loughridge | Randy Jackson | 5K and 1M | |
| 7/31/2010 | Glen's Run | Mohawk Park Shelter #4 | David Spencer 918-749-7557 | 3k Race 7:00am; 8k 7:20am | |
| 8/1/2010 | Lighthouse Triathlon | Hefner Road and the Lake Hefner Parkway | Dean Wertz 405-751-3344 | 500y swim, 13m bike, 5K run | |
| 8/7/2010 | Williams Route 66 Quarter Marathon | Blue Dome District | Chris Lieberman 918-828-2828 | Quarter Marathon, 5 km, fun run | |
| 8/7/2010 | Expo Run | 215 West Broadway | Dale Gomez .-.-. | 5K | |
| 8/13/2010 | Trailblazer 5K Run | Centennial Park - 6th and Peoria | R. Weaver 918-295-6601 | 5K, 1 mile | |
| 8/14/2010 | Midnight Streak | State Fair Park 3000 General Pershing Boulevard, Oklahoma City, OK 73107 | Event Director 405-951-0000 | 5K, 1 Mile Fun Run | |
| 8/14/2010 | WaterLoop 5K & 10K Trail Runs & 1 Mile Fun Run/Walk | Honor Heights Park | Joel Everett 918-684-6302-28 | 1 mi, 5k, 10k | |
| 8/15/2010 | Hillapalooza Triathlon | Edmond Park | Becky Rycroft 405-202-7039 | 1.5K Swim/40K Bike/10K Run | Sprint: 400Y Swim/10M Bike/2M Run | |
| 8/21/2010 | TATUR Mud Run presented by Rausch Coleman Homes | 31st & 118th St at the Mud Bowl | Brian Hoover 918-244-6918 | 1-2 miles | |
| 8/22/2010 | F3 Sprint Triathlon | Claremore Super Recreation Center | Tim Dreiling 918-492-3338 | Swim - 400 meter pool swim, Bike - 15 mi road course, Run - 5 km road course | |
| 8/27/2010 | Heart & Sole at Nightfall NORDAM for United Way | 6911 N. Whirlpool Drive - NORDAM Nacelle & Thrust Reverser Division | Maureen Phillips 918-401-5446 | 5 km - 6:30 pm; 1 km fun run - 6:40 pm; 10 km - 7:15 pm | |
| 8/27/2010 | Heart & Sole at Nightfall 5K/10K Race | 6910 N. Whirlpool Drive | Maureen Phillips 918-401-5446 | 5K, 10K, both 5K & 10K, and 1K Fun Run | |
| 8/28/2010 | CimTel Classic 5k Run | Cleveland High School 600 N Gilbert | Kristy Young 918-865-3311 | 5k | |
| 8/28/2010 | Run for a Drug Free Life | Mohawk Park | Paula Hall Collins 918-832-7763 | 5K and One Mile Run | |
| 8/28/2010 | Moore War Run | Moore High School | Kelli Kinnamon 405-202-1708 | 5K | |
| 8/28/2010 | Alzheimer's Run | ORU Campus | Erin Peters 918-697-6846 | 5K | |
| 8/28/2010 | Roughneck Run | Athens Park | Event Director .-.-. | Run | |
| 9/4/2010 | Hustle For Hunger 1st Annual 5K Race and 1 Mile Fun Run | Stone Canyon | Kelley Ward, PhD, RN, C 918-906-1492 | 5k and 1 mile fun run | |
| 9/4/2010 | Choctaw Nation Labor Day 5-K Run | Tuskhoma | Choctaw Nation 580-924-8280-23 | 5k | |
| 9/6/2010 | Run to the SON! | Parkview Baptist Church | Mel Loftis 918-492-4545 | 5K & 1 Mile Fun Run | |
| 9/11/2010 | Healthy Sooners Run | University of Oklahoma | Event Director .-.-. | Race | |
| 9/11/2010 | Making Tracks | First Baptist Church | Ric Williams 405-373-1111 | 5K, Kids Fun Run | See Results |
| 9/11/2010 | Pride of Owasso Marching Band 5K & Fun Run | Owasso High School | Jennifer Keogh/Kenna Cataudella 918-376-6164 | 5K & 1 mile | |
| 9/12/2010 | GEICO CFC Race for Freedom | Lake Hefner Eastside Wharf | Kimberley Sheppard 405-954-7707 | 10 km, 5 km, and 2 mi fun run/walk | |
| 9/12/2010 | Turkey & Taturs 50K/25K/10K Trail Race | Westside YMCA @ Turkey Mountain | Brian Hoover 918-244-6918 | 50K/25K/10K | |
| 9/18/2010 | 5th Annual Kelsey Briggs Run Against Child Abuse | Lake Hefner (Stars n Stripes Park) | AMBER GREGG 405-227-2539 | Half Marathon, 5K, 1 mile fun run/walk | |
| 9/18/2010 | Ladies First! Catch Those Skirts | River West Festival Park | Kathy Hoover 918-749-7557 | 5K & One mile fun run | |
| 9/18/2010 | Great Land Run | Downtown Conference Center | Event Director 580-234-2820 | 10 km, and 5 km Run/Walk | |
| 9/18/2010 | Ram Road Rally | Owasso 7th Grade Center | Susan Teague 918-688-4991 | 5K & Fun Run | |
| 9/18/2010 | Tatur's Mud Sweat & Tears Adventure Race | Westside YMCA | Scott Herbst 918-261-2112 | Sprint AR (3-5 hrs.) & 8 Hr. Full Navigation Race ( | |
| 9/18/2010 | Swazi 5K | Southern Nazarene University campus (NW 39 and College St.) | Karen Dedmon 405-834-7436 | 5 km, 1 mi fun run | |
| 9/18/2010 | Kelsey Briggs Run Against Child Abuse | Regatta Park Plaza, Oklahoma River Trails | Event Director 405-232-2500 | 5K | |
| 9/25/2010 | Miles for Mammograms 5K & 2K | Bartlesville YMCA | Joe Shveima 918-336-4822 | 5K | |
| 9/25/2010 | Pistol Pete 5K | Downtown Perkins | Event Director 405-547-4813 | 5k & 1 mile fun run | |
| 9/25/2010 | Dowackado 5 Mile, 25K, and 50K Trail Runs | Sandy Sanders Wildlife Management Area | Joel Everett 918-685-0248 | 5 MILE, 25 K, 50 K | |
| 9/25/2010 | Tie-Dye Tri | Norman YMCA | Kristie Dowdy 405-573-8555 | 500 yd swim, 12 mile bike, 5 km run | See Results |
| 9/25/2010 | Life Saver 5k and 1 mile fun run | Campus of Oklahoma City Community College | Deborah Myers, MS, RNC 405-682-1611-7138 | 5k and 1 mile fun run | |
| 9/25/2010 | Rufugee Awareness Run | Stars and Stripes Park | .-.-. | Race | |
| 9/25/2010 | Pryor Fever 5k and Mud Run | Pryor Creek Recreation Center | Jessica Thompson 918-698-8154 | 1 Mile Fun Run, 5 km Race, 3 Mile Mud Run Various Family Activities! | |
| 9/25/2010 | Redman Triathlon (Half, Aquabike) | Lake Hefner | David Wood 405-815-7626 | Full Iron Dist. Tri, Half Iron Dist. Tri, Aquabike, Half Aquabike | |
| 10/2/2010 | MCAAP/MWR PATRIOT "FUN RUN" | McAlester | Event Director 918-420-7335 | 5k/10k | |
| 10/9/2010 | Woolaroc Road Race | Woolaroc Wildlife Preserve and Museum | Stan Likens 918-661-6925 | 8K Run/Racewalk & 1 Mile Fun Run | |
| 10/9/2010 | Parkinson 5K Run/Walk | Stars and Stripes Park | Event Director 405-810-0695 | 5K & 1 Mile Fun Run | |
| 10/9/2010 | Eskimo Joe's Juke Joint Jog | Eskimo Joe's | Kendra Moreland 405-377-0799 | One mile & 5 km | See Results |
| 10/9/2010 | Run for the Patch | First United Methodist Church 13800 East 106th Street North Owasso | Event Director 918-272-5731 | Fun Run, 5K, 10K, Great Pumpkin Challenge (both 5K & 10K) | |
| 10/9/2010 | Run for the Mums | City Park | Kelly Dilley 918-225-6107 | 5k | See Results |
| 10/16/2010 | Runnin' with the Big Dawgs 5K Run and Fun Walk | Just south of the Centennial Clocktower on SWOSU's Campus | Brandi Gateley 580-774-3267 | 5K Run 5K Fun Walk | See Results |
| 10/16/2010 | Out of the Darkness Walk Tulsa | Hunter Park, 5804 E. 91st St., Tulsa | Robin Hudson and Joan Benedict-Dickey 918-289-3631 | up to 5k | |
| 10/17/2010 | Fall Classic Duathlon | 121 N. 2nd Street | Event Director 405-282-5849 | 4 km run, 24 km bike, 4 km run | |
| 10/23/2010 | 24 The Hard Way 24/12/6 Hr. Road Race | Bluff Creek W. Hefner Road and | Thomas Hill & Bret Sholar 405-815-7148 | 24 hr -9am, 12 hr - 6am & 6 Ho | See Results |
| 10/23/2010 | Loganpalooza 5K | Logan Medical Center | Shannon Richardson 405-282-6700-179 | 5 km, 1 mile fun run/walk | See Results |
| 10/23/2010 | Trolley Track 5K | Linwood Place | Event Director .-.-. | 5K | |
| 10/24/2010 | The Ghostrunners 5K | Lake Hefner | Traci Steelman .-.-. | 5K | |
| 10/30/2010 | Tulsa Run | Downtown Tulsa | Marcia Whitakeer 918-587-8786 | 15k, 5k, 2k | |
| 10/31/2010 | XTerra Red River Tri | Dukes Forest, Lake Murray State Park | Andy Harris 580-221-4470 | Swim 1 km; Bike 14 mi; Run 4 mi | |
| 11/6/2010 | Route 66 Steps For Success | Creek County Courthouse | Jamie Blevins 918-779-6001 | 5 K & Fun Run | |
| 11/13/2010 | Mother Road 100 Mile Race | TBD | Thomas Hill .-.-. | 100 Miles | |
| 11/25/2010 | Von Franken Family Food Run | 31st and Riverside | Tulsa Running Club 918-853-4774 | App. 4.3 miles around Zink Lake. Run or walk or do both. No clock, no rush. | |
| 11/27/2010 | Thanks for Giving Run | 41st & Riverside Drive | Fred Ebrahami 918-625-2705 | 5K and One Mile Run | |
| 12/31/2010 | 2005 Race Into the New Year | 41st & Riverside Drive | RunnersWorld Tulsa 918-749-7557 | 5K & 1 Mile Fun Run | See Results |
| 12/31/2010 | Race Into the New Year | River West Festival Park | Kathy Hoover 918-749-7557 | 5K & One mile fun run | |
| 7/22/2011 | ** Postponed ** Tatur's Reckless Redneck One Mile Downhill Road Race | Turkey Mtn. Parking Lot | Brian Hoover 918-244-6918 | One Mile Downhill |
RunnersWorld Tulsa . Brooktowne Center
4329 South Peoria
Tulsa, OK 74105
Phone: (918) 749-7557
runnersworldtulsa@yahoo.com
© RunnersWorld Tulsa 2007-2008 . All rights and content reserved