![]() |
![]() |
Switch to Calendar View | Print this calendar |
| Show events older than 14 days (-365 days max) |
| Event Date | Event Name | Event Type | Distances | Location City/State | Contact | Action |
|---|---|---|---|---|---|---|
| Events within the last 14 days... | ||||||
| 2/27/2010 Expired | TRC Post Oak Lodge Trail Marathon | Trail Running | 26.2 miles | Post Oak Lodge Tulsa, OK | Tulsa Running Club 918-625-3147 | View Event View Results! |
| 2/27/2010 Expired | Panera Bread Jack Rector Beacon Run | Running | 25k & 5k | Stars and Strips Park Oklahoma City, OK | Cara Rogers | View Event View Results! |
| 2/28/2010 Expired | TRC Post Oak Lodge Trail Run 10k, 25k, 50k | Trail Running | 10k Trail Run; 25k Trail Run; | Post Oak Lodge Tulsa, OK | Tulsa Running Club 918-625-3147 | View Event View Results! |
| 3/1/2010 Expired | Postponed till March 2010 Big Run, Big Love | Running | TBA | TBA TBA, OK | Kate Denny | View Event |
| 3/6/2010 Expired | **Cancelled for 2010 Reduxion Run *** | Running | 5K; 1 mile fun run (kids, dogs and costumes welcome!) | Stars & Stripes Park Oklahoma City, OK | Landi Thompson 405-205-6881 | View Event |
| 3/6/2010 Expired | 'In Like a Lion' 5K | Running | 5K run, 1mi walk | OSU Student Union Stillwater, OK | Event Director 405-372-8644 | View Event View Results! |
| 3/6/2010 Expired | Intergenerational Run | Running | 5K One Mile Fun Run | 6th & Jennings Bartlesville | Brittney Johnson 918-337-6504 | View Event |
| 3/6/2010 Expired | Hills of Hell Mountain Bike Race | Mtn. Biking | 22 miles | Lake Elmer Thomas Recreation Area (LETRA) Fort Sill, | Shane Dunlevy 580-442-3269-5623 | View Event |
| 3/6/2010 Expired | Deer Creek Classic | Running | 1m, 5k, 10k | Deer Creek Schools Edmond, OK | Dana Campbell-Sternlof 405-245-9618 | View Event View Results! |
| 3/6/2010 Expired | Sooner Spring Tune-up | Running | 10K | 10K Norman, OK | Joel Cramer 405-325-1371 | View Event View Results! |
| 3/6/2010 Expired | Stone Canyon Elementary 5K | Running | 5K | TBA Owasso, OK | TBA .-.-.- | View Event View Results! |
| 3/6/2010 Expired | Founder's Day 5K | Running | 5K, 1K Fun Run | Northeastern State University: Centennial Plaza Tahlequah, OK | Amanda Jones 918-207-8492 | View Event View Results! |
| 3/7/2010 Expired | Hills of Hell MtB Race | Mtn. Biking | Varied | Lake Elmer Thomas Recreation Area (LETRA) Ft. Sill | Shane Dunlevy 580-442-3269-5623 | View Event |
| 3/7/2010 Expired | A-OK Atoka Trail Race | Trail Running | 50K, 25K | Private Ranch near Stringtown Oklahoma Atoka, OK | Mary Ann Miller 972-424-7844 | View Event |
| Current and future events... | ||||||
| 3/13/2010 | St. Paddy's Day Great Race of the Great Plains | Running | 8K | Lake Hefner - East Wharf Oklahoma City, OK | Frank Willis 405-602-3919 | View Event |
| 3/13/2010 | RunnersWorld Tulsa & BOK presents St. Patricks Day 5K | Running | 5K, 1 Mile Fun Run | RunnersWorld Tulsa (43rd & Peoria) Tulsa, OK | Derek Cain 918-481-1462 | View Event |
| 3/20/2010 | Tatur's Three & Six Hour Snake Race | Trail Running | Six Hour & 3 Hour Timed Race | Turkey Mountain Tulsa Tulsa, OK | Ken Childess & Brian Hoover 918-244-6918 | View Event |
| 3/20/2010 | CANCELLED - K9K Race - Cancelled | Running | 9 km, 5 km and 1 Mile Fun Run | Mohawk Park Tulsa, OK | Lisa Bycroft 918-270-4226 | View Event |
| 3/20/2010 | Hero Hustle | Running | 5K | Meadow Lake Park Enid | Robin Unruh 580-237-5994 | View Event |
| 3/20/2010 | Redbird Smith Run | Running | 5K | Redbird Smith Health Center Sallisaw | Sidney Church 918-316-7306 | View Event |
| 3/20/2010 | Heavner Trail Run | Trail Running | 5 mi, 10mi | Runestone State Park Heavener | Scott Horstman 800-349-7026-6969 | View Event |
| 3/26/2010 | Health Dash Run | Running | 5K | OUHSC Campus Oklahoma City | Matt Cloud 405-271-2416 | View Event |
| 3/27/2010 | Run/Walk for the Thin Blue Line | Running | 5K | Boomer Lake Stillwater | Race Director .-.-.-. | View Event |
| 3/27/2010 | KLife 10K- "Run the 'Ville" | Running | 10K, Kids fun run | Frank Phillips & Johnstone Bartlesville, OK | Event Director | View Event |
| 3/27/2010 | Run the Boulevard | Running | 5K, 1K | Edmond | Lori Briggs 405-650-3475 | View Event |
| 3/27/2010 | Smile Safari Zoo Run | Running | 5K | Oklahoma City Zoo Oklahoma City | Kala Phillips 405-503-4162 | View Event |
| 3/27/2010 | Wish Lemons Run | Running | 1 km Fun Run/Walk; 5 km Run/Walk | 12th and Boulder Ave. Tulsa, OK | Joy Hancock 918-899-7440 | View Event |
| 3/27/2010 | Tough Enough Run | Running | 5K | Southwest OK State Campus Weatherford | Kurt West 405-476-2917 | View Event |
| 3/27/2010 | Rock The Parkway Half Marathon | Running | Half Marathon, 10K and 5K | Rockhurst High School Kansas City | Troy Fitzgerald 816-204-1780 | View Event |
| 3/28/2010 | Earlywine Dash | Running | 5K | Northwest of the intersection of SW 119th Street and South May Avenue Oklahoma City | Christy Kilgore 405-378-0420 | View Event |
| 3/28/2010 | A2A Arbuckles to Ardmore Race for Mercy Marathon/Fast-Half/5k | Running | Marathon/Half-Marathon/5k | Noble Stadium, Ardmore, OK Ardmore | Event Director | View Event |
| 4/3/2010 | Tatur's Lake McMurtry 50K/25K/12K Trail Race | Running | 50K/25K/12K | Lake McMurtry Trails Stillwater, OK | Ken Childess & Brian Hoover 918-244-6918 | View Event |
| 4/3/2010 | Will Rogers Memorial Race | Running | 5K | Will Rogers Memorial Claremore | Jaime Clark 918-273-7529 | View Event |
| 4/3/2010 | OSU Osteopathic Scrub Run | Running | 10k 5K One Mile Fun Run | Oklahoma State University College of Osteopathic Medicine Tulsa, OK | Sonya Chehardy 918-212-9486 | View Event |
| 4/3/2010 | Mike McDonald Fun Run 5k | Running | 5K | Oklahoma Christian University Edmond | Bob Lashley 918-- | View Event |
| 4/3/2010 | Ryan's Run Against Child Abuse | Running | 5K and 1 mile Fun Run for All | McAlester McAlester | Event Director 918-302-3430 | View Event |
| 4/3/2010 | "Double the Fun" 5K Run and Family Walk | Running | 10 km, 5 km, 1 mi fun walk | South Lakes Park Oklahoma City | Carrie Loper .-.-. | View Event |
| 4/3/2010 | Dogwood Days Run | Running | 5K | Downtown Idabell | Faye House 580-933-6953 | View Event |
| 4/10/2010 | Get Fit Tulsa | Running | 5k and Fun Run | TU Campus Tulsa, OK | Cara Phippen 918-636-8302 | View Event |
| 4/10/2010 | Redbud Classic | Running | One Mile Childrens Fitness Run | Nichols Hills Plaza, N. Western and Avondale Drive. Oklahoma City | Patty Anthony | View Event |
| 4/10/2010 | St. John Zellers' 5K Memorial Run | Running | 5 km, 1 mile fun run | Bartlesville High School Bartlesville | Penny Zellers | View Event |
| 4/11/2010 | Redbud Classic 10K & 5K | Running | 5K & 10K | Pennsylvania and Waterford Blvd Oklahoma City | Patty Anthony .-.-. | View Event |
| 4/11/2010 | Spring Fever Triathlon | Triathlon | 400 METER pool swim, 12 mile bike, 2 mile run | Claremore Recreation Center Claremore | Tim Dreiling 918-492-3338 | View Event |
| 4/17/2010 | Remember the Ten | Running | 5k, 10k | Stillwater Stillwater | Kerry Alexander | View Event |
| 4/17/2010 | Grace Race | Running | Walk for Light benefiting the Little Lighthouse begins at 8:40a.m. and 5Km Run begins at 9:00a.m. | Haikey Creek Park - 111th and Garnett Broken Arrow | S. Stewart 918-249-9100-510 | View Event |
| 4/17/2010 | Fight for Air Stairclimb | Other | 50 Flights | BOK Tower One Williams Center Tulsa, OK | Lauren O'Rourke 918-747-3441-204 | View Event |
| 4/17/2010 | YMCA's 2-Minute 5K | Running | 5K | Stars & Stripes Park Oklahoma City | J. Beasley 405-951-3322 | View Event |
| 4/17/2010 | Love 146 Benefit Fun Run/Walk | Running | 5K | Great Plains Family YMCA 1400 Airport Rd. Weatherford | Event Director 405-779-0988 | View Event |
| 4/18/2010 | Live Earth - Run For Water 6K | Running | 6K | Adventure District Oklahoma City | 405-773-3666 | View Event |
| 4/24/2010 | Wilderness Paradise Run | Running | 5K and One Mile Run | 14101 Gun Club Road Oklmulgee, OK | Robert Farrell 918-637-1948 | View Event |
| 4/24/2010 | Zarrow Run | Running | 5K | River Parks West Tulsa | Stephanie Spring 918-746-6454 | View Event |
| 4/24/2010 | MCAAP MWR Armed Forces Run | Running | 5K | Army Ammunition Plant McAlester | Robert Vanekoven 580-252-4386 | View Event |
| 4/24/2010 | Duncan Stampede | Running | Simmons Center Duncan | TBA | View Event | |
| 4/24/2010 | Bulldog Run | Running | 5K | High School Jay | Julie Kimble 918-207-4906 | View Event |
| 4/25/2010 | Oklahoma City Memorial Marathon | Running | Marathon, Half Marathon, Marat | The Oklahoma City National Mem Oklahoma City, OK | OKC Marathon Committee 405-525-4242 | View Event |
| 4/30/2010 | Cinco de Mayo Clean Air Challenge | Running | 5 km run / walk 1 mile fun run | Veterans Park, Downtown Tulsa Tulsa, OK | Tim Dreiling 918-492-3338 | View Event |
| 5/1/2010 | Hope Rains 5K Cross Country Race & Fun Run | Running | 5K Cross Country Race1 Mile Cross Country Fun Run | Holland Hall School, 81st between Yale and Sheridan Tulsa | Trani Matthews 918-494-8800 | View Event |
| 5/1/2010 | Integris Jim Thorpe Courage Run | Running | 5K & 1 Mile Fun Run | Chatenay Square - SW 104th and Penn Oklahoma City | Susan Shepard 405-644-5376 | View Event |
| 5/1/2010 | Oklahoma Autism Piece Walk and 5K | Running | 5K | AT&T Bricktown Ballpark Oklahoma City | Event Director 405-315-6337 | View Event |
| 5/1/2010 | Renal Run 5K | Running | 5K, One mile fun run | Cain's Ballroom Tulsa, OK | Jennifer Degner 210-445-2271 | View Event |
| 5/1/2010 | Soundpony Mile Run & Bike Festival | Running | 1 Mile | 409 N. Main Tulsa (Next to Cain's) Tulsa | Event Director 918-691-5781 | View Event |
| 5/1/2010 | Valley Rally Bicycle Tour | Cycling | 30, 48 & 62 mile bike | Santa Fe Depot Park Corner of Santa Fe St. & Hwy 19 Pauls Valley | 405-238-3308-11 | View Event |
| 5/1/2010 | Amy Eskue Memorial Run | Running | 10k 5K One Mile Fun Run | 116 West E., Okeene, OK 73763 Okeene | Shalla Terrell 405-368-1118 | View Event |
| 5/2/2010 | Family Promise 5K | Running | 5K | . Shawnee | . .-.-.-. | View Event |
| 5/8/2010 | Ready Set Run 5K for Autism | Running | 5k/Fun Run | Hunter Park Tulsa, OK | Christina Newendorp 918-502-4669 | View Event |
| 5/8/2010 | Fight for Air Stairclimb | Other | 29 Floors | First National Center - 120 N Robinson OKC, OK 73102 | Heather Griswold 405-748-4674-203 | View Event |
| 5/8/2010 | Full Moon 5K Run | Running | 5 km & 1 mile fun run | Start/Finish: on Boulder Park Drive north of Veterans Park Tulsa | T. Henry 918-492-3338 | View Event |
| 5/8/2010 | Bristow Wildflower Run | Running | 5K | Downtown Bristow | Chip Cooper 918-367-5532 | View Event |
| 5/8/2010 | Strawberry Festival Run | Running | 5K | Downtown Stillwell | Lynn Carson 918-696-5711 | View Event |
| 5/15/2010 | Trail of Tears 5k | Running | 5k | Oaklake Trails Naturist Park Depew, OK | Brenda Spangler 918-324-5999 | View Event |
| 5/15/2010 | See Spot Run | Running | 5K & Fun Run | Guthrie, OK | Sara Cowden | View Event |
| 5/15/2010 | Chickasha Rotary Run | Running | 5K | Shannon Springs Park Chickasha | Event Director 405-224-6372 | View Event |
| 5/15/2010 | Aquarium Run | Running | Half Marathon, 5k, 1 Mile Fami | Oklahoma Aquarium Tulsa, OK | Karen Dills 918-528-1515 | View Event |
| 5/21/2010 | Kidney Klassic 5K | Running | 5K, 1 mile fun run/walk | Veterans Park - 21st & Boulder Tulsa | Chuck Sittler 918-798-4004 | View Event |
| 5/22/2010 | Gusher Gallop | Running | 5 km Road Race and 1 mile Fun Run | Stars & Stripes Park Oklahoma City | Don Garrett 405-231-1829 | View Event |
| 5/22/2010 | State Games 5K/10K/Half Marathon | Running | 1 Mile Fun Run/Walk, 5K, 10K, and Half Marathon | Lake Overholser East Pavillion Oklahoma City | 405-236-5000 | View Event |
| 5/22/2010 | Day Ohn Day 5k | Running | 5k, 1 mile fun run | 21st & Riverside Drive Tulsa | Robert Anquoe 918-671-2417 | View Event |
| 5/22/2010 | 31st Annual Diamond Brigade Run | Running | 5 KM and 10 KM sanctioned run and 1 mile family run/walk | New Post Chapel, Fort Sill Fort Sill | Daniel Banks .-.-. | View Event |
| 5/29/2010 | TRC Aduddell 5 Mile Run | Running | 5 mile out and back of the River Parks Trail | River Parks Trail Mile Marker 0 Tulsa | Tulsa Running Club 918-853-4774 | View Event |
| 5/29/2010 | Andy Payne Memorial 5K & 10K | Running | 5k, 10k | Lake Overholser Oklahoma City | Don Garrett 405-850-5834 | View Event |
| 5/30/2010 | Andy Payne Memorial Marathon & Half | Running | Marathon & Half Marathon | Lake Overholser OKC | Don Garrett 405-580-5834 | View Event |
| 5/31/2010 | Maple Ridge Memorial Day Run | Running | 5 km Run & Racewalk Tricycle/Bicycle Races (12 & under) | Maple Ridge neighborhood Tulsa, OK | Tim Dreiling 918-492-3338 | View Event |
| 5/31/2010 | River Run and Dog Jog | Running | . | Wiley Post Park Oklahoma City | Event Director 405-224-7715 | View Event |
| 6/4/2010 | Tulsa Tough Ride & Race | Cycling | 8 miles, 50 km, 100km, 100 mi | Downtown Tulsa Tulsa | Malcolm McCollum 918-582-1414 | View Event |
| 6/5/2010 | Ticks and Axe | Running | 2 miles | Owasso TBA Owasso, OK | John Bishop 918-740-9485 | View Event |
| 6/5/2010 | Route 66 Sprint Triathlon | Triathlon | 0.5Ks, 20Kb, 5Kr | Lake El Reno El Reno | Holly Hicks 405-990-4794 | View Event |
| 6/6/2010 | Route 66 Triathlon | Triathlon | 1.5Kswim, 40Kbike, 10Krun | Lake El Reno El Reno | Steve Bussjaeger 405-640-5304 | View Event |
| 6/12/2010 | 2010 Boomtown Half Marathon and 5K | Running | 5k, Half Marathon | 212 W. 8th Street, Joplin, Missouri Joplin, OK | Event Director 417-825-2710 | View Event |
| 6/12/2010 | Oklahoma City SuperSprint Triathlon | Triathlon | Tri: 500yd swim, 12mi bike, and 5k run | Oklahoma City Community College Aquatic Center Oklahoma City | James Hensley 405-682-1611-7442 | View Event |
| 6/12/2010 | Panera Hunger Run | Running | 5K | River Parks Tulsa | Frances Bevel 918-585-2800-109 | View Event |
| 6/12/2010 | Bricktown Blaze 5k | Running | 5k and one mile fun walk | Bricktown Oklahoma City | C. Gravas 888-235-5462 | View Event |
| 6/12/2010 | River Country Rush 5K & Fun Run | Running | 5K, 1 Mile | Hatbox Field Muskogee, OK | John Hasler | View Event |
| 6/12/2010 | June Bug Jog | Running | 5K | Claremore Lake Claremore | Melissa Dick 918-899-9138 | View Event |
| 6/12/2010 | Runaway 5K | Running | 5K Race and Walk and 1K Fun Run | 311 South Madison Tulsa | Liz Crampton 918-382-4402 | View Event |
| 6/13/2010 | Tulsa Triathlon | Triathlon | 1500 m swim, 40 km bike, 10 km run | Skiatook Lake Skiatook | Tim Dreiling 918-492-3338 | View Event |
| 6/18/2010 | TRC Mohawk 5000 | Running | 5k and 1 mile fun run | Mohawk Park Tulsa | Tulsa Running Club 918-853-4774 | View Event |
| 6/26/2010 | Sardis Dam 5K | Running | 5K | Sardis Dam Clayton | Doris Ward-Winlock 800-349-7026-695 | View Event |
| 7/2/2010 | Midnight Madness 50 Mile Road Race | Running | 50 Mile Road Race | 31st & Riverside Dr. (Pedestrian Bridge) Tulsa, OK | Brian Hoover 918-244-6918 | View Event |
| 7/4/2010 | Fleet Feet Firecracker 5K | Running | 5 km & 1 km Fun Run | Fleet Feet Sports, beautiful neighborhood course Tulsa | Fleet Feet Sports 918-492-3338 | View Event |
| 7/10/2010 | Josh Hatzell Ram Run | Running | 5K | Owasso High School Complex Owasso | Event Director 918-271-2124 | View Event |
| 7/10/2010 | Du Draper Twice - On-Road Duathlon | Running | 5K Run - 24K Bike - 5K Run | Stanley Draper Lake Marina, 8301 S.E. 104th Street Oklahoma City | Bret Sholar 405-815-7148 | View Event |
| 7/10/2010 | Du Draper Twice - Long Course Duathlon National Championship | Duathlon | 10K Run - 69K Bike - 10K Run | Stanley Draper Lake Marina, 8301 S.E. 104th Street Oklahoma City | Bret Sholar 405-815-7148 | View Event |
| 7/11/2010 | Du Draper Twice - Off-Road Duathlon | Duathlon | 5K Trail Run - 20K Mtn. Bike - 5K Trail Run | Nu Draper Trails - 8600 S. POST RD., Oklahoma City, OK 73165-9502 Oklahoma City | Bret Sholar 405-815-7148 | View Event |
| 7/12/2010 | Oklahoma City SuperSprint Triathlon | Triathlon | 500yd swim, 12mi bike, and 5k | Oklahoma City Community College Oklahoma City, OK | James Hensley 405-682-1611-7442 | View Event |
| 7/24/2010 | Midnight Streak | Running | 5K, 1 Mile Fun Run | State Fair Park 3000 General Pershing Boulevard, Oklahoma City, OK 73107 Oklahoma City, OK | Event Director 405-951-0000 | View Event |
| 7/25/2010 | Chris Brown Tulsa Duathlon | Duathlon | Run 3.1 miles, Bike 18.6 miles, Run 3.1 miles | Tulsa Riverparks West Bank Tulsa | Tim Dreiling 918-492-3338 | View Event |
| 7/31/2010 | The Tulsa Running Club Glen's Run | Running | 3k fun run 7:30am; 8k 7:50am | Mohawk Park Tulsa | Tulsa Running Club 918-853-4774 | View Event |
| 8/13/2010 | Trailblazer 5K Run | Running | 5K, 1 mile | Centennial Park - 6th and Peoria Tulsa | R. Weaver 918-295-6601 | View Event |
| 8/15/2010 | Hillapalooza Triathlon | Triathlon | 1.5K Swim/40K Bike/10K Run | Sprint: 400Y Swim/10M Bike/2M Run | Edmond Park Edmond | Becky Rycroft 405-202-7039 | View Event |
| 8/27/2010 | Heart & Sole at Nightfall NORDAM for United Way | Running | 5 km - 6:30 pm; 1 km fun run - 6:40 pm; 10 km - 7:15 pm | 6911 N. Whirlpool Drive - NORDAM Nacelle & Thrust Reverser Division Tulsa | Maureen Phillips 918-401-5446 | View Event |
| 9/6/2010 | Run to the SON! | Running | 5K & 1 Mile Fun Run | Parkview Baptist Church Tulsa | Mel Loftis 918-492-4545 | View Event |
| 9/18/2010 | Great Land Run | Running | 10 km, and 5 km Run/Walk | Downtown Conference Center Enid | Event Director 580-234-2820 | View Event |
| 9/18/2010 | Kelsey Briggs Run Against Child Abuse | Running | 5K | Regatta Park Plaza, Oklahoma River Trails Oklahoma City | Event Director 405-232-2500 | View Event |
| 9/18/2010 | Swazi 5K | Running | 5 km, 1 mi fun run | Southern Nazarene University campus (NW 39 and College St.) Bethany | Karen Dedmon 405-834-7436 | View Event |
| 9/25/2010 | Miles for Mammograms 5K & 2K | Running | 5K | Bartlesville YMCA Bartlesville | Joe Shveima 918-336-4822 | View Event |
| 9/25/2010 | Pryor Fever 5k and Mud Run | Running | 1 Mile Fun Run, 5 km Race, 3 Mile Mud Run Various Family Activities! | Pryor Creek Recreation Center Pryor, OK | Jessica Thompson 918-698-8154 | View Event |
| 10/9/2010 | Woolaroc Road Race | Running | 8K Run/Racewalk & 1 Mile Fun Run | Woolaroc Wildlife Preserve and Museum Bartlesville | Stan Likens 918-661-6925 | View Event |
| 10/9/2010 | Parkinson 5K Run/Walk | Running | 5K & 1 Mile Fun Run | Stars and Stripes Park Oklahoma City | Event Director 405-810-0695 | View Event |
| 10/9/2010 | Run for the Patch | Running | Fun Run, 5K, 10K, Great Pumpkin Challenge (both 5K & 10K) | First United Methodist Church 13800 East 106th Street North Owasso Owasso | Event Director 918-272-5731 | View Event |
| 10/17/2010 | Fall Classic Duathlon | Duathlon | 4 km run, 24 km bike, 4 km run | 121 N. 2nd Street Purcell | Event Director 405-282-5849 | View Event |
| 10/30/2010 | Tulsa Run | Running | 15k, 5k, 2k | Downtown Tulsa Tulsa, OK | Marcia Whitakeer 918-587-8786 | View Event |
| 11/13/2010 | Mother Road 100 Mile Race | Running | 100 Miles | TBD Baxter Springs | Thomas Hill .-.-. | View Event |
| 11/25/2010 | Von Franken Family Food Run | Running | App. 4.3 miles around Zink Lake. Run or walk or do both. No clock, no rush. | 31st and Riverside Tulsa | Tulsa Running Club 918-853-4774 | View Event |
| 12/31/2010 | 2005 Race Into the New Year | Running | 5K & 1 Mile Fun Run | 41st & Riverside Drive Tulsa, OK | RunnersWorld Tulsa 918-749-7557 | View Event View Results! |
RunnersWorld Tulsa . Brooktowne Center
4329 South Peoria
Tulsa, OK 74105
Phone: (918) 749-7557
runnersworldtulsa@yahoo.com
© RunnersWorld Tulsa 2007-2008 . All rights and content reserved

